Posiciones
MLS 2025
al martes 21 octubre del 2025

Tabla General
Equipo JJ JG JE JP GF GC DIF PTS
1 Philadelphia Union 34 20 6 8 57 35 22 66
2 Inter MIami 34 19 8 7 81 55 26 65
3 Cincinnati FC 34 20 5 9 52 40 12 65
4 San Diego 34 19 6 9 65 41 24 63
5 Los Angeles FC 34 17 9 8 65 40 25 60
6 Vancouver Whitecaps 33 17 9 7 62 37 25 60
7 Charlotte 34 19 2 13 55 46 9 59
8 Minnesota United Fc 34 16 10 8 56 39 17 58
9 New York City Fc 34 17 5 12 50 44 6 56
10 Seattle Sounders 34 15 10 9 58 48 10 55
11 Nashville SC 34 16 6 12 58 46 12 54
12 Columbus Crew 34 14 12 8 55 51 4 54
13 Orlando City 34 14 11 9 63 51 12 53
14 Chicago Fire 34 15 8 11 68 60 8 53
15 Dallas 34 12 10 12 52 54 -2 46
16 Austin FC 34 13 7 14 36 45 -9 46
17 Portland Timbers 34 11 11 12 41 48 -7 44
18 New York Red Bulls 34 12 7 15 48 47 1 43
19 San Jose Earthquakes 33 11 8 14 59 59 0 41
20 Real Salt Lake 34 12 5 17 38 49 -11 41
21 Colorado Rapids 34 11 8 15 44 56 -12 41
22 Houston Dynamo 34 9 10 15 43 56 -13 37
23 New Eng. Revolution 34 9 9 16 44 51 -7 36
24 Toronto Fc 34 6 14 14 37 44 -7 32
25 St. Louis City 34 8 8 18 44 58 -14 32
26 Los Angeles Galaxy 34 7 9 18 46 66 -20 30
27 Sporting Kansas City 34 7 7 20 46 70 -24 28
28 Atlanta United Fc 34 5 13 16 38 63 -25 28
29 Montreal Impact 34 6 10 18 34 60 -26 28
30 Dc United 34 5 11 18 30 66 -36 26
tabla porcentual