Posiciones
Inglaterra 2024-2025
al martes 18 febrero del 2025

Tabla General
Equipo JJ JG JE JP GF GC DIF PTS
1 Liverpool 25 18 6 1 60 24 36 60
2 Arsenal 25 15 8 2 51 22 29 53
3 Nottingham Forest 25 14 5 6 42 29 13 47
4 Manchester City 25 13 5 7 52 35 17 44
5 Bournemouth 25 12 7 6 44 29 15 43
6 Chelsea 25 12 7 6 47 34 13 43
7 Newcastle 25 12 5 8 42 33 9 41
8 Fulham 25 10 9 6 38 33 5 39
9 Aston Villa 25 10 8 7 35 38 -3 38
10 Brighton 25 9 10 6 37 38 -1 37
11 Brentford 25 10 4 11 43 42 1 34
12 Tottenham 25 9 3 13 49 37 12 30
13 Crystal Palace 25 7 9 9 29 32 -3 30
14 Everton 25 7 9 9 27 31 -4 30
15 Manchester United 25 8 5 12 28 35 -7 29
16 West Ham 25 7 6 12 29 48 -19 27
17 Wolverhampton 25 5 4 16 35 54 -19 19
18 Ipswich 25 3 8 14 23 49 -26 17
19 Leicester 25 4 5 16 25 55 -30 17
20 Southampton 25 2 3 20 19 57 -38 9
tabla porcentual